Gear
The table below shows what equipment is owned by the club, along with its availability. At present it is not an exhaustive list, please contact the Gear Sec for more details. Gear can be borrowed and returned at regular "teas" during term time, which are advertised via the mailing list. Outside term time please contact the Gear Sec.
| Type | Number | Colour | Size | Description | Available |
|---|---|---|---|---|---|
| Single Rope | |||||
| 1 | Orange, Black, Grey | 70m | Yes | ||
| 2 | Orange, Black, Grey | 70m | Yes | ||
| 3 | Red/Grey/Blue | 50m | Beal Edlinger II | Yes | |
| 4 | Pink/purple/blue/green/grey | 40m | Mammut Revelation | Yes | |
| 5 | Orange/grey | 60m | Mammut Galaxy | Yes | |
| Half Rope | |||||
| 1 | Yellow/red/blue | 50 | Half striped | Yes | |
| 2 | Blue/yellow/black/red | 60 | Mammut Genesis | Yes | |
| 3 | Red/yellow/blue/black | 50 | Mammut Genesis | Yes | |
| 4 | blue/red | 50m | Edelrid Rocky | Yes | |
| 5 | grey/green | 50m | Edelrid Rocky | Yes | |
| Harness | |||||
| 1 | black | M | Rock Empire | Yes | |
| 2 | black/purple | M | BD Bod | Yes | |
| 3 | black/red | S | BD Bod | Yes | |
| 4 | black/red | M | Camp | Yes | |
| 5 | black/red | L | Camp | Yes | |
| 6 | M | Camp | Yes | ||
| 7 | black/green/orange | L | Camp | Yes | |
| 8 | black/green/orange | L | Camp | Yes | |
| 9 | black/green/orange | M | Camp | Yes | |
| 10 | black/blue/gold | XS | DMM Electra | Yes | |
| 11 | grey/orange | one size | BD Vario Speed Harness | Yes | |
| 12 | grey/orange | one size | BD Vario Speed Harness | Yes | |
| 13 | grey/orange | one size | BD Vario Speed Harness | Yes | |
| Helmet | |||||
| 4 | White | L | HB | Yes | |
| 9 | Blue | M-L | Camp Rockstar | Yes | |
| 10 | Blue | M-L | Camp Rockstar | Yes | |
| 11 | Blue | L | Petzl Elios | Yes | |
| 12 | Turquoise | L | Edelrid | No | |
| 13 | Turquoise | L | Edelrid | Yes | |
| 14 | blue | L | Petzl Elios | Yes | |
| 15 | Blue | L | Petzl Elios | Yes | |
| 16 | Orange - Rats | L | IB | Yes | |
| Ice Axe | |||||
| 1 | white tape - black/grey | 50cm | Stubai Hornets | Yes | |
| 2 | red tape - black/grey | 50cm | Stubai Hornets | Yes | |
| 3 | green/yellow tape - black/grey | 50cm | Stubai Hornets | Yes | |
| 4 | white tape - grey/black | 50cm | DMM Flys | Yes | |
| 5 | grey/black | 70cm | Camp Zephir | Yes | |
| 6 | Wood - brown | 60cm | Camp Chouinard | No | |
| 7 | white tape - dark blue | 50cm | BD Rapior | Yes | |
| Rack | |||||
| 1 | Green/Yellow | Yes | |||
| 2 | Red | No | |||
| 3 | Black | Yes | |||
| 4 | White | No | |||
| Guidebook | |||||
| 1 | Eastern Grit | No | |||
| 2 | Eastern Grit (Rockfax) | Paperback | Eastern Grit | No | |
| 3 | Western Grit (Rockfax) | Paperback | Western Grit | Yes | |
| 4 | Western Grit (Rockfax, old ed.) | Paperback | Western Grit | Yes | |
| 5 | Peak Gritstone East (Rockfax) | Paperback | Peak Gritstone East | No | |
| 6 | Northern England | No | |||
| 7 | Northern Limestone | No | |||
| 8 | Dorset | Paperback | Dorset | Yes | |
| 9 | Climbers' Club Guides: Avon and Cheddar | pair of volumes - paperback | Avon and Cheddar | Yes | |
| 10 | Cheddar Gorge - restored climb | Leaflet - paperback | Cheddar Gorge | Yes | |
| 11 | Climbers' Club Guides to Wales -Pembroke | pair of volumes - paperback | Pembroke | Yes | |
| 12 | SWMC: Gower and SE Wales | Paperback | Gower and SE Wales | Yes | |
| 13 | Climbers' Club Guides - Symonds Yat | Hardback | Symonds Yat | Yes | |
| 14 | Rock Climbing in Snowdonia | Paperback | Rock Climbing in Snowdonia | Yes | |
| 15 | Climbers' Club Guides Wales - Llanberis | Paperback | Llanberis | Yes | |
| 16 | CC Guides to Wales: Ogwen and Carneddau | pair of volumes - paperback | Ogwen and Carneddau | Yes | |
| 17 | Yorkshire Gritstone | Hardback | Yorkshire Gritstone | Yes | |
| 18 | Staffordshire Grit - The Roaches | Paperback | Staffordshire Grit - The Roaches | Yes | |
| 19 | Ben Nevis - Rock and Ice Climbs | Paperback | Ben Nevis | Yes | |
| 20 | Scottish Winter Climbs | Paperback | Scottish Winter Climbs | Yes | |
| 21 | The Cairngorms - Rock and Ice Climbs | Paperback | The Cairngorms | Yes | |
| 22 | Scottish Rock Climbs | Scottish Rock Climbs | Yes | ||
| 23 | Glen Coe - Rock and Ice Climbs | Paperback | Glen Coe | Yes | |
| 24 | FRCC: Lake District Rock | Paperback | Lake District | Yes | |
| 25 | FRCC: Scafell, Wasdale & Eskdale | Paperback | Scafell, Wasdale, Eskdale | Yes | |
| 26 | FRCC: Langdale | Paperback | Langdale | Yes | |
| 27 | FRCC: Borrowdale | Paperback | Borrowdale | Yes | |
| Protection | |||||
| 1 | red | DMM Deadman | Yes | ||
| 3 | Microwires | Yes | |||
| Crampon | |||||
| 1 | black/yellow | one size | Grivel G12 | Yes | |
| 2 | black | one size | Charlet Moser Ecrins | Yes | |
| 3 | black | one size | Grivel G10 | Yes | |
| Random | |||||
| 1 | Boulder Pad | Yes | |||
| 2 | Silver - red strap | Pan set | Yes | ||
| 3 | BMC / Harvey LD 1:40000 | Plastic map | Lake District Map | Yes | |
| Cams | |||||
| 1 | green/yellow tape - yellow, red, purple | 1, 2, 3 | Set of 3 DMM 4cus | Yes | |
| 2 | red tape - yellow, red, purple | 1, 2, 3 | Set of 3 DMM 4cus | Yes | |
| 3 | black tape - yellow, red, purple | 1, 2, 3 | Set of 3 DMM 4cus | Yes | |
| 4 | white tape - yellow, red, purple | 1, 2, 3 | Set of 3 DMM 4cus | Yes | |
| 5 | green/yellow tape - blue | 3.5 | DMM 4cu | Yes | |
| 6 | red tape - blue | 3.5 | DMM 4cu | Yes | |
| 7 | white tape - grey | 4 | DMM 4cu | Yes | |
| 8 | black tape - grey | 4 | Camalot | Yes | |
| 9 | 0.5, 0.75, 1 (Camalot sizes) | Cams | No | ||
| 10 | 0.5,0.75, 1 (Camalot sizes) | Cams | Yes | ||
| 11 | green/yellow tape - Friend 2 | 2 | Yes | ||
| Ice Screw | |||||
| 1 | green/yellow tape - BD Turbo | 22cm | Yes | ||
| 2 | green/yellow and blue tape - BD Express | 19cm | Yes | ||
| 3 | green/yellow tape - BD Turbo | 16cm | Yes | ||
| 4 | green/yellow and black tape - BD Turbo | 16cm | Yes | ||
| 5 | green/yellow and white tape - BD Turbo | 19cm | Yes | ||
| 6 | green/yellow and red tape - BD Express | 16cm | Yes | ||
| 7 | blue and green/yellow tape - BD Express | 16cm | Yes | ||
| 8 | white tape - Grivel 360 | 17cm | Yes | ||
| 9 | green/yellow tape - Mountain Technology | 15cm | Yes | ||
| 10 | red tape - Mountain Equipment | 15cm | Yes | ||
| 11 | white tape - Camp Premana 4C | 16cm | Yes | ||
| 12 | green/yellow tape - Camp Premana 2A | 17cm | Yes | ||
| 13 | white tape - Camp Premana 1A | 20cm | Yes | ||
| 14 | green/yellow tape - DMM | 18cm | Yes | ||
| 15 | white tape - blue and purple | 20cm | Yes | ||
| 16 | red tape - blue and purple | 20cm | Yes | ||
| Static rope | |||||
| 1 | white - red tape with "AB 1" marking | 47m (!) (~50m) | Beal | Yes | |
| Belay plate | |||||
| 1 | white/black tape - HMS+Bug | Yes | |||
| 2 | red tape - HMS+Bug | Yes | |||
| 3 | green/yellow tape - HMS+ATC | Yes | |||
| 4 | white/red tape - HMS+ATC | Yes | |||
| 5 | red/green/yellow tape - HMS+VC | Yes | |||
| 6 | white/green/yellow tape - DMM D-gate+VC | Yes | |||
| Confidence / scrambling / misc. rope | |||||
| 1 | white, green, blue - white tape | 8m x 10mm | Yes | ||
| 2 | white, green, blue - white tape | 10m x 10mm | Yes | ||
| 3 | yellow and black - white tape | 30m x 8mm | Yes | ||
| 4 | blue, yell, black, red - stripywhitetape | 24m x ~8mm - white tape | Yes | ||
| 5 | blue, yell, black, red - stripywhitetape | 25m x ~8mm | Yes | ||
| Rucksack | |||||
| 1 | green/orange | large | Berghaus Cyclops | Yes |
